Management
Reporting
Sample

    HIRE   WORK COMP HOLIDAY VACATION VACATION PERSONAL LTD INS MEDICAL INS LIFE & AD&D LIFE & AD&D PROFIT SHARE TOTAL PAY FOR PAY FOR TOTAL BENEFITS
  DEPT DATE SALARY EXPENSE EXPENSE DAYS EXPENSE DAY EXPENSE EXPENSE EXPENSE AMOUNT INS EXPENSE EXPENSE BENEFITS TIME OFF TIME WORK COMPENSATION PERCENT
Employee 1 10 7/5/1993 25,792.00 82.53 694.40 10 992.00 0.00 74.80 2,488.00 25,000.00 90.00 3,790.80 11,756.22 3,193.00 22,599.00 34,355.22 52.02%
Employee 2 10 10/31/1969 14,300.00 45.76 385.00 15 825.00 0.00 41.47 1,550.00 15,000.00 54.00 2,145.00 7,022.31 2,028.13 12,271.88 19,294.18 57.22%
Employee 3 10 12/22/1965 325,000.00 133.12 8,750.00 15 18,750.00 0.00 290.00 2,488.00 25,000.00 90.00 22,500.00 63,243.59 27,500.00 412,808.00 476,051.59 15.32%
Employee 4 10 7/10/1989 105,000.00 133.12 2,826.92 15 6,057.69 0.00 290.00 2,338.00 25,000.00 90.00 17,250.02 34,511.25 8,884.62 106,115.48 140,626.74 32.52%
Employee 5 10 5/18/1981 46,306.00 152.11 1,246.70 15 2,671.50 0.00 137.85 2,488.00 25,000.00 90.00 7,130.25 20,266.08 6,567.44 40,967.56 61,233.64 49.47%
Employee 6 10 8/16/1993 21,840.00 81.70 588.00 10 840.00 504.00 74.04 1,550.00 15,000.00 54.00 3,829.59 10,782.67 3,176.25 22,354.36 33,137.03 48.24%
Employee 7 10 3/28/1975 27,456.00 1,613.26 739.20 15 1,584.00 0.00 92.64 2,306.00 25,000.00 90.00 4,791.87 15,295.63 3,894.00 28,051.80 43,347.43 54.53%
Employee 8 10 8/27/1990 24,622.00 78.79 662.90 10 947.00 0.00 71.40 2,156.00 15,000.00 54.00 3,610.05 10,965.98 3,048.16 21,573.84 32,539.83 50.83%
  10 Total   590,316.00 2,320.40 15,893.12 105 32,667.19 504.00 1,072.20 17,364.00   612.00 65,047.58 173,843.72 58,291.58 666,741.93 840,585.65 45.02%
Employee 9 22 7/3/1995 28,080.00 89.86 756.00 0 0.00 0.00 81.43 1,550.00 25,000.00 90.00 2,706.00 9,193.16 2,463.75 25,616.25 34,809.41 35.89%
Employee 10 22 8/17/1992 31,000.00 133.12 834.62 10 1,192.31 0.00 119.32 1,550.00 25,000.00 90.00 6,171.76 13,302.72 2,026.92 39,118.14 52,420.86 34.01%
Employee 11 22 3/28/1988 26,182.00 132.81 704.90 10 1,007.00 0.00 120.36 1,550.00 25,000.00 90.00 6,225.60 14,599.11 3,241.28 38,262.72 52,861.83 38.15%
Employee 12 22 2/26/1990 21,200.00 101.74 570.77 10 815.38 0.00 92.20 1,368.00 15,000.00 54.00 4,769.08 11,505.78 2,624.52 29,169.36 40,675.14 39.44%
Employee 13 22 10/30/1978 33,020.00 115.20 889.00 15 1,905.00 0.00 104.40 1,368.00 25,000.00 90.00 5,400.00 14,578.73 4,683.13 31,316.88 45,895.60 46.55%
Employee 14 22 10/20/1974 18,850.00 60.32 507.50 15 1,087.50 0.00 54.67 1,550.00 15,000.00 54.00 2,814.00 8,712.45 2,673.44 16,176.56 24,889.01 53.86%
Employee 15 22 8/28/1961 85,000.00 133.12 2,288.46 15 4,903.85 0.00 262.60 2,306.00 25,000.00 90.00 13,582.97 28,738.02 7,192.31 83,360.81 112,098.83 34.47%
Employee 16 22 4/11/1988 26,520.00 472.37 714.00 10 1,020.00 0.00 165.04 1,368.00 25,000.00 90.00 8,536.80 18,333.11 3,283.13 53,628.88 71,961.98 34.19%
Employee 17 22 5/23/1983 29,120.00 417.99 784.00 15 1,680.00 0.00 146.04 2,488.00 25,000.00 90.00 7,554.00 18,742.57 4,130.00 46,230.00 64,972.57 40.54%
  22 Total   298,972.00 1,656.53 8,049.25 100 13,611.04 0.00 1,146.07 15,098.00   738.00 57,760.21 137,705.64 32,318.47 362,879.59 500,585.23 39.68%
Employee 18 23 2/3/1992 27,563.00 394.40 742.08 15 1,590.17 0.00 115.53 2,488.00 25,000.00 90.00 5,975.72 16,167.44 3,909.18 35,928.94 52,096.38 45.00%
Employee 19 23 2/1/1993 34,000.00 113.35 915.38 10 1,307.69 0.00 102.72 2,338.00 25,000.00 90.00 5,313.33 14,940.34 4,209.13 31,213.07 46,153.40 47.87%
Employee 20 23 7/14/1980 19,552.00 63.75 526.40 15 1,128.00 451.20 57.78 2,488.00 15,000.00 54.00 2,988.42 10,436.05 3,196.00 16,726.81 27,162.86 62.39%
Employee 21 23 7/5/1994 30,000.00 390.05 807.69 5 576.92 0.00 136.28 2,488.00 25,000.00 90.00 7,049.12 16,985.57 3,173.08 43,821.02 60,806.60 38.76%
Employee 22 23 2/12/1985 35,000.00 2,085.76 942.31 15 2,019.23 0.00 119.78 2,338.00 25,000.00 90.00 6,195.32 19,016.42 4,963.94 36,338.22 55,354.63 52.33%
Employee 23 23 4/23/1990 39,000.00 489.90 1,050.00 10 1,500.00 0.00 171.17 2,338.00 25,000.00 90.00 8,853.60 21,350.13 4,828.13 54,195.88 75,546.00 39.39%
  23 Total   185,115.00 3,537.21 4,983.87 70 8,122.02 451.20 703.26 14,478.00   504.00 36,375.51 98,895.94 24,279.45 218,223.94 317,119.88 47.62%

Powered By ExcelEverywhere